Suite Ciudad del Mar
Listing Description
Cozy Suite in Ciudad del Mar, Access to all the amenities that this gated community has to offer. Pools, gyms, tennis courts, basketball courts, private beach access, and many more!
Price Info
Price per night: $ 75
Cleaning Fee: $ 25 Single Fee
Details
Property ID: 28336
Bedrooms: 1
Bathrooms: 1
Features
Other Features
Air Conditioner
Bed linens
Free Parking on Premises
Gym
Kitchen
Non Smoking
Pool
Refrigerator
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
March 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
April 2023
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
past
today
booked